FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 28.08.2024 | |||
Audited/Reviewed Separate Financial Statements | 28.08.2024 | |||
Unaudited Consolidated Financial Statements | 25.04.2024 | 30.07.2024 | 28.10.2024 | |
Unaudited Separate Financial Statements | 25.04.2024 | 30.07.2024 | 28.10.2024 |
IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
IR Presentation | IR Presentation Q1 2024 | IR Presentation Q2 2024 | IR Presentation Q3 2024 |
FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 17.08.2023 | 29.03.2024 | ||
Audited/Reviewed Separate Financial Statements | 17.08.2023 | 29.03.2024 | ||
Unaudited Consolidated Financial Statements | 24.04.2023 | 28.07.2023 | 27.10.2023 | 29.01.2024 |
Unaudited Separate Financial Statements | 24.04.2023 | 28.07.2023 | 27.10.2023 | 29.01.2024 |
IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
IR Presentation | IR Presentation Q1 2023 | IR Presentation Q2 2023 | IR Presentation Q3 2023 | IR Presentation Q4 2023 |
FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 15.08.2022 | 29.03.2023 | ||
Audited/Reviewed Separate Financial Statements | 15.08.2022 | 29.03.2023 | ||
Unaudited Consolidated Financial Statements | 25.04.2022 | 25.07.2022 | 22.10.2022 | 27.01.2023 |
Unaudited Separate Financial Statements | 25.04.2022 | 25.07.2022 | 22.10.2022 | 27.01.2023 |
IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
IR Presentation | 26.04.2022 | 26.07.2022 | 24.10.2022 | IR Presentation Q4 2022 Monthly Update Nov Monthly Update Oct |
FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 13.08.2021 | 18.03.2022 | ||
Audited/Reviewed Separate Financial Statements | 13.08.2021 | 18.03.2022 | ||
Unaudited Consolidated Financial Statements | 20.04.2021 | 20.07.2021 | 21.10.2021 | 24.01.2022 |
Unaudited Separate Financial Statements | 20.04.2021 | 20.07.2021 | 21.10.2021 | 24.01.2022 |
IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
IR Presentation | 25.08.2021 | 02.11.2021 | 14.02.2022 |
FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 12.08.2020 | 26.03.2021 | ||
Audited/Reviewed Separate Financial Statements | 12.08.2020 | 26.03.2021 | ||
Unaudited Consolidated Financial Statements | 20.04.2020 | 20.07.2020 | 20.10.2020 | 20.01.2021 |
Unaudited Separate Financial Statements | 20.04.2020 | 20.07.2020 | 20.10.2020 | 20.01.2021 |
FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 09.08.2019 | 24.03.2020 | ||
Audited/Reviewed Separate Financial Statements | 09.08.2019 | 24.03.2020 | ||
Unaudited Consolidated Financial Statements | 19.04.2019 | 19.07.2019 | 18.10.2019 | 20.01.2020 |
Unaudited Separate Financial Statements | 19.04.2019 | 19.07.2019 | 18.10.2019 | 20.01.2020 |
FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
Audited/Reviewed Consolidated Financial Statements | 15.08.2018 | 25.03.2019 | ||
Unaudited Consolidated Financial Statements | 15.08.2018 | 25.03.2019 | ||
Unaudited Consolidated Financial Statements | 20.07.2018 | 22.10.2018 | 29.01.2019 | |
Unaudited Separate Financial Statements | 20.07.2018 | 22.10.2018 | 29.01.2019 |
Add to Home Screen