Formica Laminate provides high-performance surface solutions with long-lasting color retention, good heat resistance, and durable quality for diverse interior design applications.
Feature
Application
| Thickness(mm) | |||||
| Format(mm) | 0.7 | 0.8 | 0.9 | 1.0 | 1.3 |
| 1220*2440 | o | o | o | o | o |
| 1245*2464 | o | ||||
| 1300*3050 | o | o | |||
| 1525*3660 | o | ||||
.
* Dimensions are specified by product code.
IMO Laminate is a panel with an IMO-certified Core Board faced with Laminate, offering heat and fire resistance and designed for marine interiors and transportation applications.
Feature
Application
| Thickness(mm) | |
| Format(mm) | 0.8 |
| 1220*2440 | o |
| 1220*2450 | o |
| 1300*2450 | o |
| 1300*2500 | o |
| 1300*4100 | o |
.
* Dimensions are specified by product code.
Laminate Faced Chipboard offers a cost-effective solution while ensuring aesthetic appeal and flexible application across a wide range of interior spaces.
Feature
Application
| Thickness(mm) | |||||||
| Format(mm) | 9 | 12 | 15 | 16 | 18 | 19 | 25 |
| 1220*2440 | o | o | o | o | o | o | |
| 1230*2465 | o | o | o | o | o | ||
| 1830*2440 | o | o | o | ||||
.
* Dimensions are specified by product code.
Laminate Faced HDF combines a high-density core with a scratch-resistant laminate surface for superior durability and stability—ideal for modern interiors applications that require long-lasting quality.
Feature
Application
| Thickness(mm) | |||
| Format(mm) | 9 | 12 | 17 |
| 1220*2440 | o | o | o |
| 1220*2745 | o | ||
.
* Dimensions are specified by product code.
Laminate Faced WPB uses WPB plastic core with excellent water resistance and effective termite protection - ideal for wet areas such as bathrooms, kitchens, and laundry rooms.
Feature
Application
| Thickness(mm) | ||||||
| Format(mm) | 6 | 8 | 10 | 12 | 15 | 17 |
| 1220*2440 | o | o | o | o | o | o |
| 1220*3050 | o | o | ||||
| 1220*3660 | o | |||||
.
* Dimensions are specified by product code.