INVESTOR RELATION
FINANCIAL STATEMENTS & IR PRESENTATIONS
FINANCIAL STATEMENTS & IR PRESENTATIONS
2025
2024
2023
2022
2021
2020
2019
2018
2017
| IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
IR Presentation | IR Presentation Q1 2025 | IR Presentation Q2 2025 | IR Presentation for quarter III 2025 | IR Presentation Q4 2025 |
| IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
IR Presentation | IR Presentation Q1 2024 | IR Presentation Q2 2024 | IR Presentation Q3 2024 | IR Presentation Q4 2024 |
| IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
IR Presentation | IR Presentation Q1 2023 | IR Presentation Q2 2023 | IR Presentation Q3 2023 | IR Presentation Q4 2023 |
| IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
IR Presentation | 26.04.2022 | 26.07.2022 | 24.10.2022 | IR Presentation Q4 2022 Monthly Update Nov Monthly Update Oct |
| IR Presentations | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
IR Presentation | 25.08.2021 | 02.11.2021 | 14.02.2022 |
| FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
Unaudited Consolidated Financial Statements | Consolidated Financial Statements For Q2 2018 | Consolidated Financial Statements For Q3 2018 | Consolidated Financial Statements For Q4 2018 | |
Unaudited Separate Financial Statements | Separate Financial Statements For Q2 2018 | Separate Financial Statements For Q3 2018 | Separate Financial Statements For Q4 2018 | |
Unaudited Consolidated Financial Statements | Separate Interim Financial Statements For The First Six-Month Period Ended 30 Jun 2018 | Audited Separate Financial Statements Of An Cuong Wood-Working Jsc Of 2018 | ||
Audited/Reviewed Consolidated Financial Statements | Consolidated Interim Financial Statements For The First Six-Month Period Ended 30 Jun 2018 | Audited Consolidated Financial Statements Of 2018 |
| FINANCIAL STATEMENTS | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
|---|---|---|---|---|
Audited/Reviewed Separate Financial Statements | 04.06.2018 | |||
Audited/Reviewed Consolidated Financial Statements | 04.06.2018 |
Contact information
AN CUONG WOOD WORKING JSC
- [email protected]